Kevin Steel
Inventory List
Alloy 20 / Hastelloy® C / Duplex 4A / Super Duplex 5A / Monel® / SS904L / Titanium
Inventory List
MD-82
2 PC full port ball valve,
ISO 5211 mounting, Blow out proof stem,
Seat : RTFE Lever oper.
| End Connection | Material | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 6" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSI Class 150 RF | Hastelloy C276 | V | V | V | V | V | V | V | V | ||
| Monel 400 | V | V | V | ||||||||
| Alloy 20 | V | V | V | V | V | V | V | V | V | ||
| Duplex Stainless steel | V | V | V | V | V | V | V | V | V | ||
| Super Duplex | V | V | V | V | V | V | V | V | |||
| 904L | V | V | V | V | V | ||||||
| ANSI Class 300 RF | Duplex Stainless steel | V | V | V | V | ||||||
| PN40/16RF | Duplex Stainless steel | V | V | V |
MD-27
2 PC full port ball valve, ISO 5211 mounting,
Blow out proof stem,
Seat : RTFE Lever oper.
| End Connection | Material | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 6" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSI Class 600 RF | Monel 400 | V |
MD-C2
2 PC full port ball valve,
Blow out proof stem,
Seat : RTFE Lever oper.
| End Connection | Material | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 6" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSI Class 150 RF | Titanium Grade 2 | V | V | V | V | ||||||
| Titanium Grade 5 | V | V | V | V | V |
MD-32
2 PC full port ball valve,
Blow out proof stem,
Seat : RTFE Lever oper.
| End Connection | Material | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 6" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSI Class 150 RF | Duplex Stainless Steel | V | V | V | V | V | V | V | V | V | |
| Super Duplex | V | V | V | V | V | V | V | V | V | ||
| Hastelloy C276 | V | V | V | V | V | V | V | V | V | ||
| 904L | V | V | V | V | V | V | V | V | V | ||
| Alloy 20 | V | V | V | V | V | V | V | V | V | ||
| Monel 400 | V | V | V | V | V | V | V | V | V | ||
| ANSI Class 300 RF | Duplex Stainless Steel | V | V | V | V | V | V | V | V | V | |
| Super Duplex | V | V | V | V | V | V | V | V | V | ||
| Hastelloy C276 | V | V | V | V | V | V | V | V | V | ||
| 904L | V | V | V | V | V | V | V | V | V | ||
| Alloy 20 | V | V | V | V | V | V | V | V | V | ||
| Monel 400 | V | V | V | V | V | V | V | V | V |
GTF-150
API 603 design Gate valve, O.S& Yoke, Rising stem, Handwheel oper
| End Connection | Material | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 6" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSI Class 150RF | Super Duplex | V | V | V | V | V | V | V | V | V |
GBF-150
API 603 design Globe valve, O.S& Yoke, Rising stem, Handwheel oper
| End Connection | Material | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 6" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSI Class 150RF | Super Duplex | V | V | V | V | V | V | V | V | V |
SF-150
API 603 design check valve, Swing type
| End Connection | Material | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | 2-1/2" | 3" | 4" | 6" |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSI Class 150RF | Super Duplex | V | V | V | V | V | V | V | V | V |
V-255 4th
3 PC full port ball valve,
ISO 5211 mounting hole,
Blow out proof stem,
Seat : RTFE
CWP : 2000 / 1500 psi
| Material | End Connection | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
|---|---|---|---|---|---|---|---|---|---|
| Hastelloy C276 | NPT | V | V | V | V | V | |||
| Hastelloy C276 | BSP | V | V | V | |||||
| Hastelloy C276 | BSPT | V | V | V | |||||
| Hastelloy C276 | BW | V | V | V | V | ||||
| Hastelloy C276 | SW | V | V | V | |||||
| Monel 400 | NPT | V | V | V | V | V | |||
| Monel 400 | BSP | V | V | ||||||
| Monel 400 | BSPT | V | V | ||||||
| Monel 400 | SW | V | V | ||||||
| Alloy 20 | NPT | V | V | V | V | V | |||
| Alloy 20 | BSP | V | V | V | V | V | |||
| Alloy 20 | BSPT | V | V | V | V | V | |||
| Alloy 20 | SW | V | V | V | V | V | |||
| Duplex Stainless Steel | NPT | V | V | V | V | V | |||
| Duplex Stainless Steel | BSP | V | V | V | V | V | |||
| Duplex Stainless Steel | BSPT | V | V | V | V | V | |||
| Duplex Stainless Steel | SW | V | V | V | V | V | |||
| Duplex Stainless Steel | BW | V | V | V | |||||
| Super Duplex | NPT | V | V | V | V | V | V | ||
| Super Duplex | BSP | V | V | V | V | V | V | ||
| Super Duplex | BSPT | V | V | V | V | V | V | ||
| Super Duplex | SW | V | V | V | V | V | V | ||
| 904L | NPT | V | V | V | V | V | |||
| 904L | BSP | V | V | V | V | V | |||
| SS904L | BSPT | V | V | V | V | V | |||
| 904L | SW | V | V | V | V | V |
V-255 6th
3 PC full port ball valve,
ISO 5211 mounting hole,
Blow out proof stem,
Seat : RTFE
CWP : 2000 / 1500 psi
| Material | End Connection | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
|---|---|---|---|---|---|---|---|---|---|
| Duplex Stainless Steel | NPT/SW/BW/PT/BSP | V | V | V | V | V | V | V | V |
| Super Duplex | NPT/SW/BW/PT/BSP | V | V | V | V | V | V | V | V |
| Hastelloy C276 | NPT/SW/BW/PT/BSP | V | V | V | V | V | V | V | V |
| 904L | NPT/SW/BW/PT/BSP | V | V | V | V | V | V | V | V |
| Alloy 20 | NPT/SW/BW/PT/BSP | V | V | V | V | V | V | V | V |
| Monel 400 | NPT/SW/BW/PT/BSP | V | V | V | V | V | V | V | V |
V-356
3 PC full port ball valve,ISO 5211 direct mounting,
Blow out proof stem
| Material | End Connection | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
|---|---|---|---|---|---|---|---|---|---|
| CD4MCuN | SW | V | V | V |
V-C06
2 PC full port ball valve,Blow out proof stem,
Seat : PTFE, CWP : 1000 psi
| Material | End Connection | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
|---|---|---|---|---|---|---|---|---|---|
| Titanium Grade 2 | NPT | V | V | V | |||||
| Titanium Grade 5 | NPT | V | V | V | V | V | |||
| Titanium Grade 5 | BSP | V |
V-C05
3 PC full port ball ValVe,Blow out proof stem,
Seat : PTFE, CWP : 1000 psi
| Material | End Connection | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
|---|---|---|---|---|---|---|---|---|---|
| Titanium Grade 2 | NPT | V | V | V | |||||
| Titanium Grade 5 | NPT | V | V | V | V | V |
V-205
3 PC full port ball ValVe,Blow out proof stem,
Seat : PTFE, CWP : 1000 psi
| Material | End Connection | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
|---|---|---|---|---|---|---|---|---|---|
| Alloy 20 | NPT | V | V | V | V | V |
NV-0070
Needle valve, 6000 psi Female X female
| Material | End Connection | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
|---|---|---|---|---|---|---|---|---|---|
| Super Duplex | BSP | V |